The Annual Return is an online form that registered adults and children’s services providers are legally required to complete each year under the Regulations and Inspection of Social Care (Wales) Act 2016 (RISCA) . The purpose of Annual Returns is to provide the public with comprehensive, comparable and robust information on the quality of care and support services.
Abicare Services Limited
Annual Return 2025/2026
Page 1 of 14
Contents
Provider: Abicare Services Limited
Provider summary
Training and workforce planning arrangements
Regulated services delivered by this provider
Service: Abicare Services Limited
Service summary
Service management
Service contact details
Languages used at the service
Engagement with people using the service
Compliance and quality statement
Fees charged by the service
Complaints processed by the service
Staff working at the service
Service: Abicare Services Ltd
Service summary
Service management
Service contact details
Languages used at the service
Engagement with people using the service
Compliance and quality statement
Fees charged by the service
Complaints processed by the service
Staff working at the service
Service: Abicare Services Limited
Service summary
Service management
Service contact details
Languages used at the service
Engagement with people using the service
Compliance and quality statement
Fees charged by the service
Complaints processed by the service
Staff working at the service
Page 2 of 14
Provider: Abicare Services Limited
Provider summary
| The provider was registered on: | 06/06/2019 |
| The following lists the provider conditions: | There are no conditions associated to the provider |
Training and workforce planning arrangements
| Arrangements in place during the last financial year for identifying, planning and meeting the training needs of staff employed by the service provider. | Abicare aims to provide excellent training throughout their service delivery to ensure our carers have the skills and experience to deliver outcome based care of the highest standard regardless of the complexity of needs of our care recipients. This follows accordingly: Induction Training, Blended online and classroom training, Community-based training, 3/6 month Probationary Review, Ongoing mandatory, additional and refresher training. This is run through our in-house Training Team. |
| Arrangements in place during the last financial year for the recruitment and retention of staff employed by the service provider. | We have recently centralised our Recruitment Team and are using new software (SeeMeHired) as a main platform. This has given us more range, more applicants and more oversight in terms of assurance and compliance that we uncompromisingly source the best possible candidates for our business. Ensuring we have a secure and supportive environment for all Abicare staff is one of the reasons why we have good recruitment and little retention issues. Our approach has proven successful. |
Regulated services delivered by this provider
| Service name | Service type | Type of care |
| Abicare Services Limited | Domiciliary Support Service | None |
| Abicare Services Limited | Domiciliary Support Service | None |
| Abicare Services Ltd | Domiciliary Support Service | None |
Page 3 of 14
Service: Abicare Services Limited
Service summary
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 01/03/2024 |
| Maximumnumber of places | 0 |
| Partnership Area | Powys |
| Service Conditions | Abicare Services Limited is registered to provide a domiciliary support service in Powys regional partnership area |
| How many people in total did the service provide care and support to during the last financial year? | 83 |
Service management
| Responsible Individual(s) | There are no Responsible Individuals at the service |
| Manager(s) | Mark Chandler |
Service contact details
| Service Telephone Number | 01495763069 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| What is the main language through which the service is provided? | Both |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
| We use a number of communication channels to consult with those who use our service: telephone audits, questionnaires, reviews, our Birdie platform which permits care recipients and their families access to their care delivery, call times, daily notes and other things. There is a constant flow of communication traffic between the Team at Abicare and those using our service. This communication plays an important role in determining the quality of our service and the satisfaction of our care recipients and their families. Through some personnel changes that have been made in Wales from the early part of 2026, we have consulted with our care recipients, local authorities and CIW as to what these changes mean for our service and this has or has not impacted the service we provide. Above, our ethos is for an open and transparent communication partnership with those we work for and with and this we will continue to advocate in 2025/26. RI app in progress which will address non-compliance |
Compliance and quality statement
| Inspected – Areas for Improvement Care Inspectorate Wales inspected our service during the reporting period and highlighted areas where we needed to strengthen our approach to meet the required standards under section 27(1) of the 2016 Act. We are working to make improvements, so people receive the best possible care and support. Our ongoing reviews help us keep improving and ensure people’s experiences remain positive. |
Fees charged by the service
| The minimumhourly rate payable during the last financial year? | £27.64 |
| The maximumhourly rate payable during the last financial year? | £36.62 |
Complaints processed by the service
Page 4 of 14
| Total number of formal complaints made during the last financial year | 14 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 1 |
| Number of complaints not upheld | 13 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 34 |
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Care Worker | 34 | 0 |
| Planner | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Medicine Management and Dementia
Page 5 of 14
| Role type | Medicine Management | Dementia |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed TermContracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed termcontracted staff | No. of volunteers |
| Manager | 2 | 0 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 | 0 |
| Care Worker | 34 | 0 | 0 |
| Planner | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Care Worker | 0 | 0 |
| Planner | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Care Worker | 33 | 1 |
| Planner | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Care Worker | 5 | 28 |
| Planner | 1 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role Page 6 of 14
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Care Worker | 0 | 0 |
| Planner | 0 | 0 |
Typical shift patterns
| Role type | Typical shift patterns |
| Care Worker | 07.00 am – 10.00 pm 11 on average per shift |
Page 7 of 14
Service: Abicare Services Ltd
Service summary
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 06/06/2019 |
| Maximumnumber of places | 0 |
| Partnership Area | Gwent |
| Service Conditions | Abicare Services Limited is registered to provide a domiciliary support service inGwent regional partnership area |
| How many people in total did the service provide care and support to during the last financial year? | 82 |
Service management
| Responsible Individual(s) | There are no Responsible Individuals at the service |
| Manager(s) | Mark Chandler |
Service contact details
| Service Telephone Number | 01495763069 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
| Our Quality Assurance questionnaires were sent out in March 2025 and regular telephone monitoring throughout the year. Application for RI in progress which will enable us to state that we are Inspected and delivering quality care. |
Compliance and quality statement
| Inspected – Areas for Improvement Care Inspectorate Wales inspected our service during the reporting period and highlighted areas where we needed to strengthen our approach to meet the required standards under section 27(1) of the 2016 Act. We are working to make improvements, so people receive the best possible care and support. Our ongoing reviews help us keep improving and ensure people’s experiences remain positive. |
Fees charged by the service
| The minimumhourly rate payable during the last financial year? | £27.64 |
| The maximumhourly rate payable during the last financial year? | £36.62 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 7 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 7 |
Page 8 of 14
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 31 |
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Care Worker | 31 | 0 |
| Planner | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Positive Behaviour Management and Food Hygiene
Page 9 of 14
| Role type | Positive Behaviour Management | Food Hygiene |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed TermContracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed termcontracted staff | No. of volunteers |
| Manager | 2 | 0 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 | 0 |
| Care Worker | 31 | 0 | 0 |
| Planner | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Care Worker | 0 | 0 |
| Planner | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Care Worker | 27 | 4 |
| Planner | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Care Worker | 25 | 6 |
| Planner | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Care Worker | 0 | 0 |
| Planner | 0 | 0 |
Page 10 of 14
Typical shift patterns
| Role type | Typical shift patterns |
| Care Worker | 07.00 am – 10.00 pm 12 on average per shift |
Page 11 of 14
Service: Abicare Services Limited
Service summary
| Service Type | Domiciliary Support Service |
| Type of Care | None |
| Approval Date | 12/10/2021 |
| Maximumnumber of places | 0 |
| Partnership Area | West Glamorgan |
| Service Conditions | Abicare Services Limited is registered to provide a domiciliary support service in West Glamorgan regional partnership area |
| How many people in total did the service provide care and support to during the last financial year? | 0 |
Service management
| Responsible Individual(s) | There are no Responsible Individuals at the service |
| Manager(s) | Mark Chandler |
Service contact details
| Service Telephone Number | 01495763069 |
| Service Contact Email Address | [email protected] |
Languages used at the service
| What is the main language through which the service is provided? | English |
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
| Quality Assurance Questionnaires were sent out in March 2025 and regular telephone monitoring throughout the year |
Compliance and quality statement
| Not Inspected – Strong Internal Checks Although we were not inspected by Care Inspectorate Wales during the reporting period, we regularly review the care and support we provide. These reviews give us confidence people are receiving safe, person-centred care which meets their needs and supports their wellbeing. We are confident our service meets the standards set out under section 27(1) of the 2016 Act. |
Fees charged by the service
| The minimumhourly rate payable during the last financial year? | £27.64 |
| The maximumhourly rate payable during the last financial year? | £36.62 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 0 |
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Page 12 of 14
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 0 |
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Planner | 1 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed TermContracted Staff and Volunteers
Page 13 of 14
| Role type | No. of permanent staff | No. of fixed termcontracted staff | No. of volunteers |
| Manager | 2 | 0 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 | 0 |
| Planner | 1 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Planner | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
| Manager | 2 | 0 |
| Supervisory Staff (not providing direct care) | 2 | 0 |
| Planner | 1 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification – not apprenticeship
| Role type | Hold required qualification | Working towards required qualification – not apprenticeship |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Planner | 0 | 0 |
Working towards required qualification – apprenticeship & Qualification not required for role
| Role type | Working towards required qualification – apprenticeship | Qualification not required for role |
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Planner | 0 | 0 |
Page 14 of 14
Contact us
Request more information or call us today - 01722 343989
Abicare changes lives. Get in touch to find out more about how Abicare services could help the lives of you and your family.